Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 108cm 42.52 Inches | 62cm 24.41 Inches | ||
L | 112cm 44.09 Inches | 63cm 24.80 Inches | ||
XL | 116cm 45.67 Inches | 64cm 25.20 Inches | ||
2XL | 120cm 47.24 Inches | 66cm 25.98 Inches | ||
3XL | 124cm 48.82 Inches | 68cm 26.77 Inches | ||
4XL | 128cm 50.39 Inches | 70cm 27.56 Inches | ||
5XL | 134cm 52.76 Inches | 77cm 30.31 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm